Table of Content
Bhansali Nickel Alloys is among the noteworthy manufacturer, supplier, and exporter of SMO 254 Pipes, Pipe Fittings, Flanges, Forged Fittings, Round Bars, Plates, Filler Wire and Fasteners in Hamburg, Germany. We manufacture these SMO 254 Flanges and Forged Fittings using high quality raw materials and latest technology machinery under the guidance of our professional team in accordance with national and international approved quality standards. We manufacture these SMO 254 Flanges and Forged Fittings in various sizes, dimensions, lengths and also in the customized specification as per the requirements of our clients at the most economical prices across Munich, Germany.

SMO 254 Pipe

SMO 254 Pipe

SMO 254 Flanges

SMO 254 Forged Fittings

SMO 254 Round Bar

SMO 254 Plates

SMO 254 Fasteners

SMO 254 Filler Wire
SMO 254 Pipes and Pipe Fittings demonstrates good pitting and crevice corrosion resistance, exceptional corrosion resistance, exceptional resistance to stress corrosion cracking, etc. due to its high chromium, molybdenum, and nitrogen content. 254 SMO Welding Wire have characteristics such as excellent toughness than conventional austenitic stainless steels, outstanding weldability, excellent workability low thermal conductivity and high thermal expansion, etc. 254 SMO Flanges and Forged Fittings has outstanding impact toughness both at room temperature and at cryogenic temperatures. Due to their flawless resistivity features SMO 254 Round Bars, Plates, and Fasteners in industries across Berlin, Germany.
SMO 254 Flanges and Forged Fittings have the ability to withstand high temperatures and maintain toughness under unstable environments and can be exposed to seawater for a long duration. SMO 254 Round Bars, Plates, and Fasteners has various distinctive features which have led to its increased use in various applications. SMO 254 Pipes and Pipe Fittings are utilized for a variety of applications and industries like seawater cooling Equipment, ballast water systems, Saltwater handling, Instrumentation Tubing, Equipment in pulp bleaching plants, Flue-gas cleaning, Tanks and pipelines for chemicals with high halide contents, {Tall oil distillation columns, Flue gas desulfurization scrubbers}, Petroleum Processing Equipment, Desalination Equipment, etc.
We at Bhansali Nickel Alloys aim to offer only excellent quality of the SMO 254 Flanges and Forged Fittings that are reliable for applications in several industries. Hence, we conduct several detailed testing on our Flanges and Forged Fittings before final delivery. Some of the tests include 100% radiography, macro/micro test, and flaring test, intergranular corrosion test, chemical analysis and Positive Material Identification testing. We deliver certain tests certificates with our SMO 254 Pipes and Pipe Fittings that guarantee the quality of our Round Bars, Plates, and Fasteners these include Raw Materials Test Certificate, 100% Radiography Test Report, Third Party Inspection Report, Material Traceability Report, Guarantee Letter, etc. We deliver these to various cities across the Germany. Few of the regions that we supply these products to are Stuttgart, Dusseldorf, Cologne. etc.



| Specifications | ASTM A409/ ASME SA 409 |
|---|---|
| Outer Diameter | 6.00 mm OD up to 250 mm OD, Sizes up to 12” NB |
| Welded Pipe size | 5.0 mm – 1219.2 mm |
| EFW Pipe size | 5.0 mm – 1219.2 mm |
| Pipe Thickness | 0.3mm – 50 mm |
| Schedule | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Form | Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
| End | Plain End, Beveled End, Treaded Pipe. |
| Type | Seamless / ERW / EFW / Welded |



| Specifications | ASTM A403 / ASME SA403 |
|---|---|
| Size | Seamless Butt Weld Fittings : 1/2″ – 10″ Welded Butt Weld Fittings : 1/2″ – 48″ |
| Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| Types | Seamless/Welded |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom ASTM A815 Grade S31803 Pipe Fitting |



| Specification | ASTM A182 / ASME SA182 |
|---|---|
| Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Connect Type/ Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |



| Specifications | ASTM A182, B564/ ASME SA182, B564 |
|---|---|
| Size | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
| Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
| Types | Socketweld Fittings, Screwed-Threaded Fittings |
| Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |



| Standard | ASTM A276 / ASME SA276 |
|---|---|
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Size | 10 mm To 100 mm Dia in 100 mm TO 6000 mm Length |
| Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc |
| Finish | Bright, Polish & Black |



| Specifications | ASTM A240 / ASME SA240 |
|---|---|
| Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Thickness | 0.3 mm to 120 mm |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR),2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, Chequered, embossed, hair line, sand blast, Brush, etching, SATIN (Met with Plastic Coated) etc. |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |



| Standard | DIN, ASTM, BS and all International Standards |
|---|---|
| Bolt / Screw Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| Nuts Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| Washers Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| Machine Screws Size | M1.6 – M12 |
| Self Tapping Screw Size | No.2 – No. 14 |
| Length | 3 mm to 200 mm |
| Types | Nuts, Bolts, Screws, Stud Bolts, Washers |



| Specification | ASTM A580 / ASME SA580 |
|---|---|
| Size | Dia 6mm to 300mm (100mm to 1200mm long) |
| Diameter | 5.5 – 400 mm |
| Length | Max 12000 mm |
| Types | Wire, Coil Wire, Filler wire, Welding wire etc |
| STANDARD | WERKSTOFF NR. | UNS |
| SMO 254 | 1.4547 | S31254 |
| Grade | C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
|---|---|---|---|---|---|---|---|---|---|---|
| SMO 254 | 0.02 max | 0.18 – 0.22 | 0.03 max | 0.8 max | 1 max | 6 – 6.5 | – | 19.5 – 20.5 | 0.01 max | 17.5 – 18.5 |
| Grade | Pipe Density | Pipe Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|---|
| SMO 254 | 8.0 g/cm3 | 1320-1390°C | MPa – 300 | MPa – 650 | 35 % |
| SMO 254 Steel Pipe Manufacturer in Germany | UNS S31254 SMO Seamless Pipes Supplier in Germany |
| Welded SMO 254 Pipe Fittings in Germany | Seamless SMO 254 Seamless Pipe Fittings in Germany |
| SMO 254 Buttweld Pipe Fittings in Berlin | 254 SMO Steel Pipe Elbow Supplier in Hamburg |
| 254 SMO Steel Reducer Stockist in Hamburg | SMO 254 Pipe Cap in Munich |
| SMO 254 Pipe Bend Dealer in Hamburg | 254 Stub End Price in Germany |
| 254 SMO Steel Flanges Supplier in Germany | 1.4547 SMO Slip on Flange stockist in Stuttgart |
| SMO 254 Welding Neck Flange supplier Germany | SMO 254 Blind Flanges Manufacturers in Dusseldorf |
| 254 SMO Lap Joint Flanges in Cologne | 254 SMO Round Bar in Germany |
| UNS S31254 Flat Bar Dealer in Munich | SMO 254 Hex Bar in Berlin |
| SMO 254 Forged Bar Supplier in Dusseldorf | 254 SMO Forged Fittings Supplier in Germany |
| SMO 254 Forged Elbow Supplier in Stuttgart | SMO 254 Coupling Supplier in Cologne |
| SMO 254 Fasteners Distributors in Germany | 254 SMO Bolts Supplier in Stuttgart |
| SMO 1.4547 Plates Supplier in Germany | 254 SMO Sheets in Dusseldorf |
| SMO 1.4547 Nuts Supplier in Munich | 254 SMO Filler Wire in Cologne |
| SMO 254 Forged Bushing Supplier in Germany | 254 SMO Supplier in Dusseldorf |
| SMO 254 Welding Wire Supplier in Germany | SMO 254 Forged Union in Berlin |
Country
SMO 254 Pipe applications & uses
Address