904L Stainless Steel Round Bar Suppliers
- Round Bars
- Stainless Steel
- 904L
Stainless Steel Round Bars are renowned for their exceptional corrosion resistance in aggressive environments. These Stainless steel bars, composed of high levels of chromium, nickel, and molybdenum, offer excellent resistance to pitting, crevice corrosion, and stress corrosion cracking. Stainless steel Round Bars are non-magnetic in nature and ability to withstand high temperatures make them ideal for diverse applications. The SS round bar exhibits superior formability and weldability, enabling ease of fabrication. The ASTM A276 standard ensures compliance with international quality benchmarks. Whether used in marine environments or harsh chemical processing, Stainless Steel Bars provide durability and longevity, making them a preferred choice for critical applications.
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
---|---|
Round bar size | Diameter: 3-~800mm |
Hex Bar size | 2-100mm A/F |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Square bar size | 4 to 100mm |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Rectangular Bars Section | 3.0 to 12.0mm thickness |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Rectangular Size | 33 x 30mm to 295 x 1066mm |
Finish | Cold (bright) drawn, centreless ground, hot rolled, Rough turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Condition | Hardened & tempered, annealed |
Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Processing | Bar cutting to 650mm |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Oil and Gas:
Stainless steel Round bars finds applications in the oil and gas industry due to its high strength and resistance to corrosion, making it suitable for offshore drilling platforms and pipelines.
Marine Engineering:
SS Bar is employed in marine applications, as it withstands corrosive seawater conditions, ensuring durability and longevity in shipbuilding and marine structures.
Pharmaceutical Equipment:
The precision and cleanliness of Cold Rolled Stainless Steel Round Bar make it ideal for pharmaceutical equipment, where hygiene and corrosion resistance are critical.
Aerospace Components:
SS Round Bar is utilized in aerospace components due to its high strength-to-weight ratio and corrosion resistance, ensuring reliability in aviation applications.
Heat Exchangers:
Stainless steel Round Bar is commonly used in the fabrication of heat exchangers due to its resistance to pitting and crevice corrosion, ensuring efficient heat transfer.
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
When it comes to our Stainless Steel 904L Round Bars, we ensure that they come with the necessary certificates to attest to their quality and compliance with industry standards. These certificates include:
These certificates assure our customers of the high-quality standards we maintain in manufacturing our Stainless Steel 904L Round Bars.
Dealer and Stocking Distributor of
We maintain huge inventories of all standard sizes and grades. Please send us your complete requirement and we will send you the availability with the best quote for Stainless Steel UNS N08904 Round Bars
Send Us Your EnquiryA276 Bar Stainless Steel 904L Price | ASTM A276 SS Bar Price Per Kg in India | 904L Stainless Steel Bar Price in USD | Gr 904L Stainless Steel Rod Price in UAE Dirham |
INR 300-600 / Kg | USD $ 6.85-12.07 | AED 10.15-16.10 |
Stainless Steel Bars | 904L SS Hex Bar |
Stainless Steel 904L Solid Bars | Stainless Steel Square Bar |
Stainless Round Rod | Stainless Steel Hex Bar |
Stainless Steel Polish Bar | 904L Solid Steel Round Bar |
SS UNS N08904 Bright Bar | Stainless Steel Rectangular Bar |
Stainless Steel Rod | Alloy 904L Rods |
SS Industrial Bars & Rods | Stainless Steel Hollow Bars |
SS 904L Rods | 904l Stainless Steel Round Bars |
Stainless Steel 904L Flat Bar | Stainless Steel Hot Rolled Bars |
ASME SA 276 SS Half-Round Bars | Stainless Steel Triangle Bar |
904L Stainless Steel Bars | ASTM A276 Stainless Steel Bar |
ASME SA 276 Stainless Steel Threaded Bar | Stainless Steel Bright bar |
Stainless Steel 1.4539 Round Bar | ASTM A276 N08904 Round Bar |
Grade 904L 5mm Stainless Steel Round Bar Suppliers In Dubai
12 mm Dia od X 300 mm Long Stainless Steel Round Rod Suppliers in Kuwait
AISI 904L 12mm Stainless Steel Round Bar Supplier in UAE
At Bhansali Nickel Alloys, we meticulously package our Stainless Steel 904L Round Bars in wooden boxes and plastic wrap, ensuring their quality is preserved during transportation. Each package is clearly labeled for swift, accurate delivery. We offer domestic and international shipping, using reputable courier services or air transport based on the location. All shipments are insured and accompanied by a packing list, commercial invoice, and tracking details. Our priority is to deliver your order in perfect condition within the specified timeframe, with customized packaging and expedited delivery options available per your needs.
ASTM standard for 904L SS round bar is ASTM A276. ASTM A276 is the specification that covers the requirements for round, square, hexagonal, or flat bars, as well as wire, in the 904L stainless steel alloy.
Product
Domestic Supply
Distribution Network
Address