Inconel Round Bar Suppliers
- Round Bars
- Inconel
- 600, 601, 625
Bhansali Nickel Alloys is a notable manufacturer, supplier, exporter and stockist of Inconel Round Bars in India. We Supply our Inconel Round Bars in various sizes, specifications, thicknesses, lengths and customized configurations as per the requirements of our customers at the most reasonable prices. We manufacture our Inconel Round Bars using superior quality raw materials and the latest technology by national and international quality standards.
Inconel Round Bar is a high-performance alloy primarily composed of nickel, chromium, and iron, with smaller amounts of other elements. Renowned for its exceptional resistance to high temperatures, corrosion, and oxidation, Inconel Round Bar finds extensive use in demanding applications such as aerospace, chemical processing, and marine engineering. Its unique strength and durability, even at elevated temperatures, make it an ideal choice for critical components subjected to extreme conditions in various industries.
Specifications | ASTM B166, B446 / ASME SB166, SB446 / AMS 5665, AMS 5666 |
---|---|
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Round bar size | Diameter: 3-~800mm |
Hex Bar size | 2-100mm A/F |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Square bar size | 4 to 100mm |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Rectangular Bars Section | 3.0 to 12.0mm thickness |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Rectangular Size | 33 x 30mm to 295 x 1066mm |
Finish | Cold (bright) drawn, centreless ground, hot rolled, Rough turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Condition | Hardened & tempered, annealed |
Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Processing | Bar cutting to 650mm |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Here’s why you might want to pick Inconel round bar:
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Dealer and Stocking Distributor of
We maintain huge inventories of all standard sizes and grades. Please send us your complete requirement and we will send you the availability with the best quote for Inconel Bar Stock PriceSend Us Your EnquiryPrice in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
AMS 5666 Inconel Price Per Kg In India Rs 3000/- | Inconel Bar Stock For Sale $54 | 200.0mm dia x 10mm long Inconel 601 Rod Price €50 |
ASTM B446 Inconel 625 Price Per Kg In India Rs 750/Kg | 601 Bar Inconel Price Per Kg $63 | Inconel 600 Bar Cost €42 |
Inconel 600 Price Per Kg in Mumbai Rs 2900/- | AMS 5666 Inconel 625 Price Per Kg $78 | Single Piece Length 3 meter Inconel Rod €56 |
ASME SB 166 Inconel Price in India Rs 3200/- | AMS 5665 Bar Inconel Price $56 | Inconel 625 Bar Price €46 |
Inconel Alloy Round Bars | Inconel Rod |
Inconel 600 Bars | UNS N06601 Inconel Hexagonal Bar |
Inconel 601 Hollow Bar | Inconel Alloy 625 Square Bar |
Inconel 625 Round Bar | 601 Inconel Hex Bar |
Inconel 625 Rod | Inconel 600 Rods |
Inconel 601 Bright Bar | 625 Rectangular Bar |
Inconel AMS 5666 Bars | Inconel 625 Rod |
Inconel Industrial Bars & Rods | Inconel® Alloy 625 Hollow Bars |
Inconel Alloy Rods | Inconel AMS 5665 Bar |
UNS N06600 Flat Bar | Inconel Hot Rolled Bars |
ASME SB 166 Inconel 600 Half-Round Bars | Inconel 601 Triangle Bar |
Inconel 600 Hexagonal Rods | ASTM B166 N06600 Bars |
AST B446 N06625 Round Bar | Inconel Cold Drawn Bright bar |
Inconel® Alloy 2.4856 Round Bar | Inconel Hot Rolled Round Bar |
Inconel 600 Round Bar Suppliers In Saudi Arabia
Inconel 601 Rod Supplier In Malaysia
Alloy 625 Round Bar Round Bar Supplier In UAE
Inconel round bars are mostly used in Aerospace, Chemical Processing, Power Generation, and Oil and Gas industries. They are commonly used to construct gas turbine components, heat exchangers, exhaust systems, and high-temperature furnace parts.
Product
Domestic Supply
Distribution Network
Address