Super Duplex Round Bar Suppliers
- Round Bars
- Super Duplex Steel
- UNS S32750, S32760
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
---|---|
Round bar size | Diameter: 3-~800mm |
Hex Bar size | 2-100mm A/F |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Square bar size | 4 to 100mm |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Rectangular Bars Section | 3.0 to 12.0mm thickness |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Rectangular Size | 33 x 30mm to 295 x 1066mm |
Finish | Cold (bright) drawn, centreless ground, hot rolled, Rough turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Condition | Hardened & tempered, annealed |
Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Processing | Bar cutting to 650mm |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
---|---|---|---|---|---|---|---|
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Dealer and Stocking Distributor of
We maintain huge inventories of all standard sizes and grades. Please send us your complete requirement and we will send you the availability with the best quote for Super Duplex 2507 Round BarSend Us Your EnquirySuper Duplex Stainless Steel Bar Price | A276 S32750 Super Duplex Price Per Kg in India | ASTM A479 S32760 Super Duplex Stainless Steel Price Per Kg in USD | Super Duplex Steel 2507 Bar Price in UAE Dirham |
INR 650-700 / Kg | USD $ 23.62-55.77 | AED 30.67-35.90 |
Super Duplex Bars | UNS S32750 Super Duplex Hexagonal Bar |
Super Duplex S32750 Hollow Bar | Super Duplex Stainless Steel S32760 Square Bar |
SAF 2507 Round Bar | S32760 Super Duplex Stainless Steel Hex Bar |
A276 S32750 Polish Bars | Super Duplex Steel Rods |
SDSS A276 S32760 Bright Bar | 2507 Super Duplex Rectangular Bar |
Super Duplex Steel 1.4410 Flat Bars | Super Duplex Threaded Bars stockist |
Super Duplex Steel Industrial Bars & Rods | ASTM A276 UNS S32760 Hollow Bars |
S32760 Super Duplex Steel Rods | S32750 Super Duplex Spring Bar |
UNS S32750 Stainless Steel Flat Bar | S32760 Stainless Steel Hot Rolled Bars |
ASME SA 276 Super Duplex Half-Round Bars | SAF 2507 Super Duplex Steel Triangle Bar |
Super Duplex S32750 Stainless Steel Rods | ASTM A276 UNS S32760 Bars |
ASME SA 276 Super Duplex S32750 Rods | S32760 Super Duplex Stainless Steel Cold Drawn Bright bar |
Super Duplex A276 S32750 Round Bar | S32750 Super Duplex Hot Rolled Round Bar |
ASME SA276 UNS S32750 Rod Suppliers In Saudi Arabia
ASTM A479 S32750 Round Bar Supplier in Malaysia
Super Duplex Solid Round 20mm Bar Suppliers in Dubai
It was awesome to work with Bhansali Nickel Alloys. They gave us the high-quality Super Duplex Steel Round Bars right on time and it was even better than what we hoped for.
These strong and high-quality Super Duplex Round Bars from Bhansali Nickel Alloys are really good and have helped our business grow.
Product
Domestic Supply
Distribution Network
Address